MIB1 proliferation index in fibroblast at the invading tumour front and its association with parameters indicative of hypoxic stress and acidity
| MIB1 proliferation index in fibroblasts | |||
|---|---|---|---|
| Low | High | p Value | |
| HIF1α, hypoxia inducible factor-1α; LDH, lactate dehydrogenase; VEGF, vascular endothelial growth factor. | |||
| VEGF | |||
| Low | 60 | 46 | 0.07 |
| High | 18 | 26 | |
| HIF1α | |||
| Low | 56 | 36 | 0.006 |
| High | 22 | 36 | |
| LDH5 | |||
| Low | 30 | 17 | 0.05 |
| High | 48 | 55 | |









