Bivariate relations between prostate specific antigen (PSA) recurrence and location of positive margins
| Margin involved | PSA recurrence | p Value | |
|---|---|---|---|
| No | Yes | ||
| *For analytical purposes, right and left anterior and right and left posterior were combined and designated as lateral. | |||
| Apex | |||
| No | 38 (75%) | 13 (26%) | >0.999 |
| Yes | 26 (74%) | 9 (26%) | |
| Lateral* | |||
| No | 9 (69%) | 4 (31%) | 0.732 |
| Yes | 55 (75%) | 18 (25%) | |
| Bladder base | |||
| No | 55 (76%) | 17 (24%) | 0.336 |
| Yes | 9 (64%) | 5 (36%) | |
| Seminal vesicle | |||
| No | 63 (75%) | 21 (25%) | 0.448 |
| Yes | 1 (50%) | 1 (50%) | |









