Percentage of Ki-67 and p53 positive cells according to the presence or absence of HPV and the different HPV types/combinations and CIN lesions in all sections from the five cases
| Ki-67 | p53 | |
|---|---|---|
| Values are mean (SD). | ||
| *Three HPV positive sections (1 with HPV-35 and 2 with HPV-33 and HPV-35) could not be used for Ki-67 and p53 evaluation because of a lack of material. | ||
| CIN, cervical intraepithelial neoplasia; HPV, human papillomavirus. | ||
| HPV negative (n = 16) | 23.9 (23.6) | 6.5 (12.4) |
| HPV positive (n = 36) * | 25.9 (13.7) | 3.1 (5.0) |
| HPV-33/58 (n = 14) | 26.1 (10.7) | 4.9 (5.2) |
| HPV-33/35 (n = 14) | 23.0 (16.2) | 0.8 (1.5) |
| HPV-16/33/35 (n = 2) | 29.0 (1.4) | 0 |
| HPV-16 (n = 2) | 35.5 (27.6) | 10.0 (14.1) |
| HPV-58 (n = 1) | 24 | 3 |
| Normal (n = 2) | 0.5 (0.7) | 0.5 (0.7) |
| CIN I (n = 20) | 19.3 (13.7) | 1.5 (2.7) |
| CIN III (n = 27) | 31.6 (17.4) | 6.5 (10.4) |









