Immunoexpression of β catenin
| Score | No of cases | Type of staining | No of cases |
|---|---|---|---|
| 0 | 35 | Membranous only | 35 |
| 1 | 39 | Loss of staining (both membranous and cytoplasmic) | 7 |
| Membranous staining with slight cytoplasmic staining | 32 | ||
| 2 | 22 | Loss of membranous staining with slight cytoplasmic staining | 2 |
| Membranous staining with pronounced cytoplasmic staining | 20 | ||
| 3 | 4 | Loss of membranous staining with pronounced cytoplasmic staining | 4 |
| Total | 100 | 100 |









