The killing action of various concentrations of methanol against Staphylococcus aureus, Enterococcus faecium, and Escherichia coli for two time periods of exposure
| Methanol reagent (%) | S aureus | E faecium | E coli | |||
|---|---|---|---|---|---|---|
| 2 min | 20 min | 2 min | 20 min | 2 min | 20 min | |
| +, growth; ±, decreased growth; −, no growth. | ||||||
| 0 | + | + | + | + | + | + |
| 10 | + | + | + | + | + | + |
| 20 | + | + | + | + | + | + |
| 30 | + | + | + | + | + | + |
| 40 | + | + | + | + | + | + |
| 50 | ± | − | + | + | − | − |
| 60 | − | − | − | − | − | − |
| 70 | − | − | − | − | − | − |
| 80 | − | − | − | − | − | − |
| 90 | − | − | − | − | − | − |
| 100 | − | − | − | − | − | − |









