Expression profiles of the three angiogenic markers analysed
| Control group | Non-tumour specimens from NSCLC group | NSCLC specimens | ||||
|---|---|---|---|---|---|---|
| Comparison of the three cohorts: tumour free control group (“control group”), tumour free specimens from patients with NSCLC, and tumour specimens from patients with NSCLC. | ||||||
| MVD, microvessel density; NE, not evaluable; NSCLC, non-small cell lung cancer. | ||||||
| Number | 11 | 66 | 63 | |||
| CD133 | ||||||
| Number of positive cells (median, range) | 0% | 0–1% | 0% | 0–1% | 0.2% | 0–50% |
| Cases above cutoff value (0.7%) (number, %) | 0 | 0% | 0 | 0% | 43 | 68% |
| VEGFR-2 | ||||||
| Number of positive cells (median, range) | 2% | 0.2–20% | 2.50% | 0–20% | 2% | 0–20% |
| Cases above the cutoff values | ||||||
| Low expression: cutoff 2.5% (number, %) | 4 | 36% | 32 | 48% | 30 | 48% |
| High expression: cutoff 12.3% (number, %) | 1 | 9% | 4 | 6% | 5 | 8% |
| MVD (CD31) | ||||||
| Number of positive cells (median, range) | NE | NE | 6% | 0–32% | ||
| Cases above cutoff value (15) (number, %) | NE | NE | 29 | 46% | ||
| p53 (number, %) | 0 | 0% | 1 | 2% | 25 | 63% |
| Ki-67 (number, %) | 0 | 0% | 1 | 2% | 32 | 41% |









