Multivariate analysis for the independent prognostic value of expression of Tn-C in invasive bladder cancer
| Factor | Relative risk | p Value |
|---|---|---|
| *Significant. | ||
| CIS, carcinoma in situ; Tn-C, tenascin-C. | ||
| Grade | 8.8 | 0.003* |
| Progression | 5.2 | 0.02* |
| Tn-C invasive cells | 4.6 | 0.03* |
| Stage | 3.2 | 0.07 |
| Tumour associated CIS | 2 | 0.16 |
| Tn-C stroma | 1.2 | 0.26 |
| Age | 1.1 | 0.29 |









