Comparison of TGFβ1, TNFRI, and annexin V expression in patients with CFS and matched controls
| CFS patients | Controls | p Value | |
|---|---|---|---|
| *Values are mean (95% confidence interval) using the unpaired t test. | |||
| CSF, chronic fatigue syndrome; TGFβ1, transforming growth factor β1; TNFRI, tumour necrosis factor receptor I; WBCs, white blood cells. | |||
| Males/Females | 18/29 | 13/21 | |
| Mean age (range) in years | 47.5 (19 to 63) | 45.9 (19 to 63) | |
| Duration of illness (range) in years | 9.9 (2 to 27) | ||
| TNFRI expression on neutrophils (%)* | 12.5 (8.3 to 16.8) | 3.9 (1.0 to 6.8) | 0.004 |
| TNFRI expression on monocytes (%)* | 8.02 (4.5 to 11.5) | 3.1 (0.1 to 6.1) | 0.068 |
| TNFRI expression on lymphocytes (%)* | 2.8 (2.4 to 3.2) | 2.2 (1.8 to 2.6) | 0.099 |
| TNFRI expression on all WBCs (%)* | 7.1 (4.5 to 9.7) | 2.6 (1.2 to 4.1) | 0.008 |
| Neutrophil annexin V expression (%)* | 37.4 (30.5 to 44.3) | 22.8 (18.6 to 29.1) | 0.001 |
| Per cent of all neutrophils that are | |||
| Necrotic cells* | 1.04 (0.8 to 1.3) | 1.30 (1.0 to 1.8) | 0.310 |
| Late apoptotic/necrotic cells* | 3.94 (2.4 to 5.5) | 2.1 (1.0 to 3.5) | 0.075 |
| Normal viable cells* | 63.0 (56.3 to 69.7) | 77.0 (70.6 to 81.1) | 0.002 |
| Early apoptotic cells* | 32.0 (25.7 to 38.2) | 19.6 (16.1 to 24.9) | 0.002 |
| Active TGFβ1 (pg/ml)* | 2.24 (2.1 to 2.4) | 1.89 (1.7 to 2.0) | 0.005 |









