Correlation between CRBP1 expression and histopathological parameters and methylation status in prostate adenocarcinoma and HGPIN lesions
| CRBP1 immunoexpression | ||||
|---|---|---|---|---|
| Increased | Normal | Absent | p Value | |
| *In one HGPIN lesion the methylation status could not be assessed; †the p value was calculated by grouping together the cases with normal and increased CRBP1 expression. | ||||
| HGPIN, high grade prostatic intraepithelial neoplasia. | ||||
| Prostate adenocarcinoma (n = 36) | ||||
| Gleason score | 0.68 | |||
| 4–6 | 10 (27.8%) | 4 (11.1%) | 12 (33.3%) | |
| 7–10 | 5 (13.9%) | 2 (5.6%) | 3 (8.3%) | |
| Pathological stage | 0.89 | |||
| pT2a and pT2b | 8 (22.2%) | 3 (8.3%) | 9 (25.0%) | |
| pT3a and pT3b | 7 (19.4%) | 3 (8.3%) | 6 (16.7%) | |
| Methylation status | 0.54 | |||
| CRBP1 methylated | 6 (16.7%) | 4 (11.1%) | 7 (19.4%) | |
| CRBP1 unmethylated | 9 (25.0%) | 2 (5.6%) | 8 (22.2%) | |
| HGPIN lesions (n = 35)* | 0.60† | |||
| CRBP1 methylated | 0 (0%) | 2 (5.7%) | 1 (2.9%) | |
| CRBP1 unmethylated | 9 (25.7%) | 6 (17.2%) | 17 (48.5%) | |









