MVD in B-HCC and C-HCC in relation to Child’s class and tumour diameter
| Variable | Mean (SD) MVD | p Value | |
|---|---|---|---|
| B-HCC | C-HCC | ||
| B-HCC, hepatitis B virus related hepatocellular carcinoma; C-HCC, hepatitis C virus related hepatocellular carcinoma; MVD, microvessel density. | |||
| Child class | |||
| A | 35 (6.9) | 47 (8.2) | <0.03 |
| B | 48 (8.4) | 59 (9.8) | <0.01 |
| Tumour diameter | |||
| ⩽2 cm | 30 (4.1) | 44 (7.2) | <0.04 |
| 2,1–5 cm | 45 (9.3) | 62 (11.2) | <0.001 |
| >5 cm | 41 (8.2) | 54 (9.8) | <0.001 |









