Expression of trefoil family factor 2 (TFF2) and MUC6 in Helicobacter pylori positive and negative patients at different gastric sites in relation to the mucosal types
| Percentage of cases with positive TFF2/MUC6 staining | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antrum | Incisura | Body | |||||||
| N | Foveola | Gland | N | Foveola | Gland | N | Foveola | Gland | |
| *p<0.001, compared with H pylori negative cases; †p<0.001, compared among antral type, transitional type, and body type, χ2 test, df = 2. | |||||||||
| df, degrees of freedom; NA, not available. | |||||||||
| H pylori negative | 49 | 4.1/4.1 | 100/100 | 49 | 2.0/0 | 22.4/22.4 | 49 | 4.1/2.0 | 2.0/2.0 |
| Antral type | 45 | 4.4/4.4 | 100/100 | 8 | 0/0 | 75.0†/75.0† | 0 | NA | NA |
| Transitional type | 4 | 0 | 100/100 | 28 | 3.6/0 | 17.9/17.9 | 3 | 0/0 | 0/0 |
| Body type | 0 | NA | NA | 13 | 0/0 | 0/0 | 46 | 4.3/2.2 | 2.2/2.2 |
| H pylori positive | 27 | 59.3*/63.0* | 100/100 | 27 | 44.4*/48.1* | 85.2*/85.2* | 27 | 14.8/14.8 | 14.8/11.1 |
| Antral type | 27 | 59.3/63.0 | 100/100 | 20 | 55.0/60.0 | 100†/100† | 1 | 100/100 | 100/100 |
| Transitional type | 0 | NA | NA | 6 | 16.7/16.7 | 50.0/50.0 | 3 | 33.3/33.3 | 66.7/66.7 |
| Body type | 0 | NA | NA | 1 | 0/0 | 0/0 | 23 | 8.7/8.7 | 4.3/0 |









