List of genes altered in normal skin of individuals with giant hairy naevus (GHN) versus skin from normal controls
| Accession number | Gene | Significant fold change* | Function |
|---|---|---|---|
| *p<0.05 for normal skin with hairy naevus versus normal control skin | |||
| M84526 | D component of complement (adipsin) | 21.8 | Immune response |
| X52022 | Collagen, type VI, α3 | 14.2 | Structural protein |
| M15856 | Lipoprotein lipase | 13.9 | Metabolism |
| X07979 | Integrin β1 subunit | 10.1 | Extracellular matrix |
| J03040 | Osteonectin | 9.3 | Cell adhesion |
| L25286 | Collagen, type XV, α1 | 8.7 | Structural protein |
| XM_056455 | Melanoma associated gene | 8.5 | Melanoma marker |
| X05610 | Collagen, type IV, α2 | 8.5 | Structural protein |
| U20982 | Insulin-like growth factor binding protein 4 (IGFBP4) | 8.4 | Growth and differentiation |
| D10040 | Fatty acid coenzyme A ligase, long chain 2 | 8.0 | Metabolism |
| L19182 | Insulin-like growth factor binding protein 7 (IGFBP7) | 8.0 | Growth and differentiation |
| M62403 | Insulin-like growth factor binding protein 4 (IGFBP4) | 7.9 | Growth and differentiation |
| X05409 | Aldehyde dehydrogenase 2 family (mitochondrial) | 7.8 | Metabolism |
| M33210 | Human colony stimulating factor 1 receptor (CSF1R) | 7.8 | Immune response |
| X86693 | SPARC-like 1 (mast 9, hevin) | 7.7 | Tissue remodelling |
| AL039458 | Orthologue of mouse integral membrane glycoprotein LIG-1 | 6.9 | Membrane glycoprotein |
| L11706 | Lipase, hormone sensitive | 6.8 | Metabolism |
| M81945 | Human CD34 gene, promoter and coding sequence | 6.6 | Immune response |
| L42373 | Protein phosphatase 2, α isoform | 6.5 | Signal transduction |
| AL050159 | DKFZP586A0522 protein | 6.4 | Unknown |
| AL049798 | Dermatopontin | 6.3 | Extracellular matrix |
| X13839 | Actin, α2, smooth muscle, aorta | 6.0 | Structural protein |
| J03278 | Platelet derived growth factor receptor, β polypeptide | 5.7 | Cell growth |
| AI813532 | Tumour necrosis factor receptor superfamily, member 1B | 5.4 | Immune response |
| U65093 | Cbp/p300 interacting transactivator, 2 | 4.6 | Proliferation and cell cycle |
| M95787 | Transgelin | 4.6 | Gap junction protein |
| W27949 | Chromosome 6 open reading frame 34 (BACH1) | 4.2 | Tumour suppressor gene |
| AF007150 | Angiopoietin-like 2 | 4.1 | Lipid metabolism |
| U67963 | Lysophospholipase like | 3.2 | Lipid metabolism |
| U05861 | Hepatic dihydrodiol dehydrogenase gene | 3.1 | Metabolism |
| D16294 | Acetyl coenzyme A acyltransferase 2 (mitochondrial) | 3.0 | Metabolism |
| X02160 | Insulin receptor | 2.9 | Cell signalling |
| X96752 | L-3-hydroxyacyl coenzyme A dehydrogenase, short chain | 2.6 | Metabolism |
| U29091 | Selenium binding protein 1 | 2.6 | Peroxisome proliferation |
| L27560 | Insulin-like growth factor binding protein 5 (IGFBP5) | 2.6 | Growth and differentiation |
| U72649 | BTG family, member 2 | 2.4 | Cell growth and regulation |
| AA181053 | Parvin, β | −3.9 | Cell matrix and adhesion |
| U72511 | B cell associated protein | −4.3 | Immune response |
| AA524547 | FXYD domain containing ion transport regulator 1 | −6.1 | Membrane transport |
| N36638 | Protein phosphatase 1, regulatory (inhibitor) subunit 3C | −7.0 | Signal transduction |
| X00351 | Actin, β | −23.7 | Structural protein |









