Comparison of the expression of angiogenic ligand VEGF-D protein and the clinicopathological variables
| VEGF-D negative | VEGF-D positive | p Value | |
|---|---|---|---|
| *Significant. | |||
| EGFR, epidermal growth factor receptor; ER, oestrogen receptor; HIF, hypoxia inducible factor; VEGF, vascular endothelial growth factor. | |||
| Total no of patients | 75 | 132 | |
| Age | |||
| <50 | 19 | 41 | 0.38 |
| ⩾50 | 56 | 91 | |
| Nodal status | |||
| Negative | 44 | 84 | 0.48 |
| Positive | 31 | 48 | |
| Tumour size | |||
| ⩽2 cm | 47 | 87 | 0.64 |
| >2 cm | 28 | 45 | |
| Grade | |||
| I | 15 | 32 | 0.12 |
| II | 22 | 32 | |
| III | 10 | 33 | |
| ER | |||
| Negative | 19 | 46 | 0.16 |
| Positive | 56 | 86 | |
| EGFR | |||
| Negative | 31 | 50 | 0.64 |
| Positive | 42 | 78 | |
| HIF-1α | |||
| Negative | 61 | 93 | 0.03* |
| Positive | 6 | 25 | |
| DEC1 | |||
| Negative | 33 | 26 | 0.0001* |
| Positive | 26 | 93 | |









