Multivariate analysis of recurrence of PA
| Factors | OR | 95% CI | p Value |
|---|---|---|---|
| CI, confidence interval; HEG, the high expression group composed of the ++ cases (more than 30% of the neoplastic cells stained); LEG, the low expression group composed of the − and + cases (less than 30% of neoplastic cells stained); OR, odds ratio. | |||
| Age (years) | |||
| >35 | 1 | ||
| <35 | 1.48 | 0.21 to 10.55 | 0.70 |
| Size (cm) | |||
| <3.0 | 1 | ||
| >3.0 | 4.80 | 0.68 to 33.95 | 0.12 |
| Sex | |||
| Female | 1 | ||
| Male | 3.58 | 0.42 to 30.71 | 0.24 |
| Tumour variant | |||
| Intermediate or stroma poor | 1 | ||
| Stroma rich | 4.07 | 0.33 to 50.53 | 0.27 |
| MUC1/DF3 | |||
| LEG | 1 | ||
| HEG | 20.92 | 1.50 to 291.1 | 0.021 |









