Membranous and/or cytoplasmic EGFR immunoreactivity and intensity of membranous staining in RCC, in addition to the relation between strong membranous EGFR immunostaining and pT category and tumour grade
| Conventional RCCs (n = 132) | ||
|---|---|---|
| N | % | |
| EGFR, epidermal growth factor receptor; RCC, renal cell carcinoma. | ||
| Overall immunoreactivity | ||
| Negative | 9 | 7 |
| + | 2 | 2 |
| ++ | 11 | 8 |
| +++ | 110 | 83 |
| Membranous staining | ||
| Score 0 | 10 | 8 |
| Score 1+ | 18 | 14 |
| Score 2+ | 24 | 18 |
| Score 3+ | 80 | 61 |
| Stage | ||
| pT1a | 24/45 | 53 |
| pT1b | 15/21 | 71 |
| pT2 | 2/5 | 40 |
| pT3a | 16/27 | 59 |
| pT3b | 23/34 | 68 |
| Grade | ||
| G1 | 5/16 | 31 |
| G2 | 41/68 | 60 |
| G3 | 31/44 | 70 |
| G4 | 3/4 | 75 |









