Correlation between lesion size and vessel density of invasive carcinomas (n = 40)
| LVD | LVD-IT | BVD-IT | ||||
|---|---|---|---|---|---|---|
| Low (<25) | High (⩾25) | Absent | Present | Low (<75) | High (⩾75) | |
| BVD, blood vessel density (in mm2); DCIS, ductal carcinoma in situ; IT, intratumorous; LVD, lymph vessel density (in mm2). | ||||||
| Tumour size | ||||||
| 0–2 cm | 8 | 6 | 12 | 2 | 5 | 9 |
| 2–5 cm | 16 | 6 | 17 | 5 | 9 | 13 |
| >5 cm | 4 | 0 | 2 | 2 | 0 | 4 |
| p = 0.235 | p = 0.320 | p = 0.287 | ||||









