Medical treatment during the study (for at least six months)
| Structured care (n = 800) | Usual care (n = 800) | Difference | |||
|---|---|---|---|---|---|
| Patients | Percentage | Patients | Percentage | p Value | |
| ACEI, angiotensin converting enzyme inhibitors; ARBS, angiotensin II receptor blockers. | |||||
| Aspirin or other antiplatelet agents | 712 | 89 | 692 | 86 | NS |
| β Blockers | 685 | 86 | 674 | 84 | NS |
| ACEI or ARBS | 439 | 55 | 425 | 53 | NS |
| Nitrates | 103 | 13 | 126 | 16 | NS |
| Calcium channel blockers | 206 | 25 | 224 | 28 | NS |
| Diuretics | 89 | 11 | 104 | 13 | NS |
| Hypolipidaemic drugs | 783 | 98 | 113 | 14 | <0.0001 |









