Cytological diagnosis and results of telomerase immunocytochemistry
| Cytological diagnosis | No of cases | Telomerase– (%) | Telomerase inconclusive | Telomerase+ (%) |
|---|---|---|---|---|
| Cx AdenoCA, endocervical adenocarcinoma; Cx AdenoSqCA, cervical adenosquamous cell carcinoma; Em AdenoCA, endometrial adenocarcinoma; HSIL, high grade intraepithelial lesion; LSIL, low grade intraepithelial lesion; negative, cases within the normal limit; SCC, squamous cell carcinoma. | ||||
| Negative | 23 | 10 | 10 | 3 |
| LSIL | 13 | 2 | 4 | 7 |
| HSIL | 10 | 3 | 1 | 6 |
| SCC | 6 | 1 | 1 | 4 |
| Cx AdenoCA | 3 | 1 | 1 | 1 |
| Cx AdenoSqCA | 2 | 0 | 1 | 1 |
| Em AdenoCA | 3 | 0 | 1 | 2 |
| p = 0.112 | ||||









