Calretinin, S100, NSE, and c-kit expression in different areas of the colon in patients with HD
| Calretinin staining* | S100 staining in nerve fibres | NSE staining in ganglionic cells | Abnormal c-kit staining | ||
|---|---|---|---|---|---|
| Ganglionic cells | Nerve fibres | ||||
| *Includes submucosal and myenteric plexus. | |||||
| Hirschsprung’s disease; NSE, neurone specific enolase. | |||||
| Ganglionic segment | 24/24 | 24/24 | 24/24 | 24/24 | 4/24 |
| Aganglionic segment | No ganglion cells | 0/17 | 17/17 | 0/17 | 17/17 |
| Transitional zone | 10/13 | 12/13 | 13/13 | 12/13 | 10/13 |









