rss
J Clin Pathol 57:675-681 doi:10.1136/jcp.2003.010777
  • Review

Prognostic value of proliferation in invasive breast cancer: a review

Table 1

 Overview of different studies on the prognostic value of mitotic activity in invasive breast cancer

First author Ref P/R N Subgroup Overall survival Significance Independent value
Not all these studies used independent patient groups.
LN, lymph node; NS, not significant; P, prospective, R, retrospective.
Aaltomaa 121 R 293 LN– 0.005 Yes
121 R 224 LN+ 0.004 Yes
122 R 106 All <0.001 <0.001 Yes
119 R 281 LN– 0.0115 0.0007 Yes
118 R 688 All <0.0001 <0.0001 Yes
120 R 611 All <0.001 <0.001 Yes
Baak 104 R 271 Ductal <0.001 Yes
105 R 82 Ductal 0.0254 Yes
159 P 576 LN–, <55 <0.0001 <0.0001 Yes
Barbareschi 124 R 178 LN– 0.03 No
Biesterfeld 125 R 104 All <0.0001 Yes
152 R 108 LN+ 0.0093 Yes
Bos 107 R 153 All 0.046 0.017 Yes
Chen 155 R 255 LN– NS NS No
Clahsen 82 R 441 LN– <0.01
Clayton 127 R 378 LN– <0.0001 Yes
126 R 399 LN+ <0.0001 Yes
Collan 108 R 120 All 0.001 Yes
Colpaert 128 R 104 LN– <0.0001 No
Jong 13 R 112 All 0.0009 Yes
Eskelinen 129 R 216 All 0.01 Yes
Groenendijk 4 R 387 All <0.0001
Ikpatt 130 R 300 All <0.0001 Yes
Jannink 112 R 186 All <0.001 Yes
113 R 189 All <0.001 Yes
Joensuu 131 R 311 All <0.0001
Kato 156 R 70 LN– NS No
132 R 422 All <0.0001 <0.0001 Yes
Keshgegian 133 R 126 All 0.0003
Kronqvist 135 R 364 All <0.0001 Yes
134 R 202 All 0.0001 Yes
Ladekarl 138 R 71 Ductal 0.1 Yes
137 R 98 LN– 0.0005 Yes
Laroye 157 R 76 All NS Yes
Le Doussal 95 R 1262 Ductal <0.0001 0.002 Yes
Linden 160 P 195 All 0.001 Yes
114 R 156 All 0.001 0.005 Yes
Lipponen 139 R 111 All 0.001 0.001 Yes
141 R 363 All 0.004 0.001 Yes
140 R 202 All 0.012 Yes
Liu 142 R 791 All <0.0001 <0.0001 Yes
Mandard 144 R 281 LN–, prem. <0.001 <0.001 Yes
Manders 145 R 137 All 0.0070 0.0017 Yes
Page 146 R 311 LN– NS 0.01 Yes
Pietilainen 78 R 191 All 0.0025 Yes
Russo 90 R 646 All <0.0001 Yes
Simpson 147 R 560 LN+ 0.004 Yes
Theissig 148 R 92 All <0.0001 Yes
Thor 46 R 486 All 0.0056 Yes
Toikkanen 149 R 217 Lobular 0.0001 Yes
Tosi 150 R 350 All 0.025 Yes
Uyterlinde 115 R 63 Ductal 0.008 Yes
116 R 225 Ductal <0.0001 Yes
117 R 295 Ductal <0.0001 Yes
Van Diest 111 R 211 <55 <0.0001 Yes
110 R 20 LN+ 0.004
9 R 148 All 0.0001 Yes
Younes 151 R 300 Ductal 0.0032 Yes

This Article

Latest from JCP Education

Latest from JCP Education

Register for free content


Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of JCP.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.

Latest Pathology jobs

Latest Pathology jobs