Staining for CDX-2 in primary ovarian carcinomas and metastatic carcinomas to the ovary
| Lesions | No. of cases | No. of CDX-2 positive cases | CDX-2 immunoreactive tumours (%) |
|---|---|---|---|
| *<25% of tumour cells; †13 moderately and 2 poorly differentiated adenocarcinomas. The ovarian tumours showed a predominant “pseudoendometrioid” pattern in all 13 cases, with areas of mucinous histology in 3 cases. Two ovarian metastases consisted of the same poorly differentiated adenocarcinoma, as in their colonic primaries. ‡The two poorly differentiated adenocarcinomas were negative for CDX-2. | |||
| CS, conventional slides; TMA, tissue microarray. | |||
| Serous carcinoma (TMA) | 129 | 0 | 0% |
| Endometrioid carcinoma (TMA) | 68 | 0 | 0% |
| Clear cell carcinoma (TMA) | 24 | 0 | 0% |
| Mucinous carcinoma (CS) | 16 | 1* | 0%* |
| Metastatic carcinoma from (CS) | |||
| Colon† | 15 | 13‡ | 93% |
| Appendix | 1 | 1 | 100% |
| Stomach | 2 | 0 | 0% |
| Pancreas | 1 | 0 | 0% |
| Cervix | 1 | 0 | 0% |









