Immunohistochemical results of DCIS
| Antigen | 3+ complete* | 3+ partial | 2+ complete | 2+ partial* | 2+ focal | 1+ complete* | 1+ partial* | 1+ focal* | 0* |
|---|---|---|---|---|---|---|---|---|---|
| The values are number of ducts staining positively/total number of ducts involved by DCIS. | |||||||||
| *The difference in the proportion of ducts staining positively was significant at p = 0.02 or better using Fisher’s exact test. Other results were not significant at the 0.25 level. | |||||||||
| DCIS, ductal carcinoma in situ; SMMHC, smooth muscle myosin heavy chain. | |||||||||
| CD10 | 65/366 (17.7%) | 0/366 (0%) | 55/366 (15.0%) | 20/366 (5.5%) | 0/351 (0%) | 29/366 (7.9%) | 27/366 (7.4%) | 54/366 (14.8%) | 116/366 (31.7%) |
| SMMHC | 190/396 (48.0%) | 0/379 (0%) | 52/396 (13.1%) | 52/396 (13.1%) | 3/396 (0.8%) | 1/396 (0.2%) | 13/396 (3.3%) | 35/396 (8.8%) | 50/396 (12.7%) |









