Fibre based subgenus C specific polymerase chain reaction
| Original identification | Subgenus/amplicon (bp) | |
|---|---|---|
| Isolate | Serotype | |
| Ad, adenovirus. | ||
| YC 66-113 | Ad1 | C/1572-1575 |
| YC 66-283 | Ad2 | C/1572-1575 |
| YC 66-284 | Ad2 | C/1572-1575 |
| YC 66-315 | Ad1 | C/1572-1575 |
| YC 72-141 | Ad5 | C/1572-1575 |
| YC 72-143 | Ad2 | C/1572-1575 |
| YC 77-82 | Ad5 | C/1572-1575 |
| YC 84-31 | Ad6 | C/1413 |
| YC 84-37 | Ad5 | C/1572-1575 |
| YC 85-70 | Ad6 | C/1413 |
| YC 85-75 | Ad1 | C/1572-1575 |
| YC 85-77 | Ad1 | C/1572-1575 |
| 92-515T | Ad5 | C/1572-1575 |
| 91-1141 | Ad6 | C/1413 |
| 92-516T | Ad6 | C/1413 |
| 92-523T | Ad6 | C/1413 |
| 92-566T | Ad2 | C/1572-1575 |









