Tissue distribution of 1H4 immunoreactivy of Candida albicans in human superficial and systemic candidiasis
| Tissue | No of cases | 1H4 immunoreactivity | |||
|---|---|---|---|---|---|
| Epithelial surface | Invasive | ||||
| Yeast | Hyphae | Yeast | Hyphae | ||
| 1H4 immunoreactivity: −, negative; +/−, <50% positive cells; +, >50% positive cells; empty spaces, fungal elements were not present in this form or location. | |||||
| CNS, central nervous system. | |||||
| Skin | 3 | − | − | + | + |
| Tongue | 2 | + | + | + | |
| Oesophagus | 4 | + | + | + | |
| Stomach | 4 | − | + | +/− | + |
| Intestine | 2 | + | +/− | + | |
| Urethra | 1 | +/− | + | + | + |
| Kidney | 2 | ||||
| Glomeruli | + | + | |||
| Tubules | + | + | |||
| Collecting ducts | − | + | |||
| Bronchus | 1 | – | + | + | + |
| Lung | 2 | + | + | ||
| Myocardium | 1 | + | + | ||
| Thyroid | 1 | + | + | ||
| CNS | 1 | + | + | ||









