Angiogenic proteins in plasma, serum, and pleural fluid (PF)
| PF | Plasma | Serum | |
|---|---|---|---|
| Normal values: VEGF in plasma, <55 pg/ml, in serum 200–300 pg/ml; bFGF in plasma/serum, <6.9 pg/ml; endostatin in plasma/serum, 20–25 ng/ml. | |||
| bFGF, basic fibroblast growth factor; VEGF, vascular endothelial growth factor. | |||
| VEGF (pg/ml) | 2239 | 80 | 1540 |
| bFGF (pg/ml) | 1.5 | 1.9 | 3.0 |
| Endostatin (ng/ml) | 106 | 45 | 40 |









