Cox’s regression analysis of the prognostic value of the assessed variables with regard to overall survival
| B | SE | df | p Value | HR | 95% CI | |
|---|---|---|---|---|---|---|
| CI, confidence interval; df, degrees of freedom; ER, oestrogen receptor; PR, progesterone receptor; TopoIIα, topoisomerase IIα. | ||||||
| Stage | 1.331 | 0.394 | 1 | 0.001 | 3.783 | 1.747 to 8.193 |
| ERβ status | −0.957 | 0.376 | 1 | 0.011 | 0.384 | 0.184 to 0.802 |
| TopoIIα index | 0.038 | 0.018 | 1 | 0.030 | 1.039 | 1.004 to 1.075 |
| PR status | −0.956 | 0.467 | 1 | 0.041 | 0.384 | 0.154 to 0.960 |
| Tumour size | 0.999 | |||||
| Lymph node status | 0.096 | |||||
| Histological grade | 0.427 | |||||
| Nuclear grade | 0.411 | |||||
| ERα status | 0.833 | |||||
| c-erbB-2 overexpression | 0.068 | |||||









