rss
J Clin Pathol 57:504-512 doi:10.1136/jcp.2003.012963
  • Original article

Expression of vascular endothelial growth factor, hypoxia inducible factor 1α, and carbonic anhydrase IX in human tumours

Table 2

Relative VEGF-A mRNA expression determined by quantitative in situ hybridisation in different tumour types

Tissue Tumour type VEGF-A phosphorimage volume (relative units) U test
HIF-1α positive HIF-1α negative
N* Median IQR N* Median IQR
*N, number of cores with number of cases in parentheses; †These p values are not considered significant by the false discovery rate controlling procedure,54 with a desired false discovery rate <0.05.
HIF-1α, hypoxia inducible factor 1α; IQR, interquartile range; VEGF-A, vascular endothelial growth factor A.
Adrenal Carcinoma 3 (1) 26832 25861–27526 6 (2) 40350 21383–62429 0.4386
Breast Ductal adenocarcinoma 9 (7) 6982 3448–8322 165 (78) 6492 2759–10674 0.8651
Endometrium Adenocarcinoma 0 6 (2) 18942 5773–42790
Kidney Adenocarcinoma 9 (3) 194897 169937–263585 0
Liver Hepatocellular carcinoma 2 (1) 37978 22612–53344 6 (2) 12847 8069–19191 0.0956
Lung Adenocarcinoma 71 (30) 40213 21246–67767 44 (21) 24625 13594–53635 0.0394†
Neuroendocrine tumour 0 15 (5) 26564 20574–41287
Squamous cell carcinoma 35 (17) 41311 29085–72728 41 (18) 40082 18356–76064 0.3842
Ovary Adenocarcinoma 3 (1) 19842 17747–46596 3 (1) 40991 29618–42359 0.5127
Adenocarcinoma: endometrioid 25 (14) 20039 14073–40037 31 (15) 16686 10488–39839 0.4633
Adenocarcinoma: serous 18 (10) 128343 38207–185213 55 (22) 28502 19224–61354 0.0038
Adenocarcinoma: mucinous 1 (1) 5256 24 (12) 4286 1785–6829 0.7815
Adenocarcinoma: clear cell 6 (3) 117882 109480–136541 27 (10) 35733 19849–107339 0.0842
Pancreas Adenocarcinoma 6 (3) 18282 11131–33890 5 (2) 35693 23563–44115 0.1003
Soft tissue Angiosarcoma 4 (2) 1490 743–10969 20 (7) 504 269–2223 0.1879
Fibrosarcoma 0 11 (4) 2394 1275–5204
Gastrointestinal stromal tumour 1 (1) 10779 16 (6) 3678 1091–16290 0.4142
Leiomyosarcoma 4 (2) 12920 2420–34709 14 (5) 12097 10030–44381 0.3956
Liposarcoma 3 (1) 18772 12333–24699 25 (9) 915 116–3224 0.0067
Malignant fibrous histiocytoma 11 (5) 9165 2893–12657 32 (13) 6527 3195–11739 0.6361
Rhabdomyoscarcoma 7 (3) 13459 7475–73528 39 (15) 2792 1423–5678 0.0011
Synovial sarcoma 4 (2) 13932 8009–35790 29 (11) 4600 3096–8918 0.1856
Thyroid Carcinoma 38 (15) 30073 22677–46610 72 (26) 37024 21798–57202 0.2659
Carcinoma: anaplastic 3 (3) 13371 13196–33180 3 (4) 9073 5359–27547 0.3092
Carcinoma: medullary 9 (3) 29941 26268–143511 26 (9) 17788 12459–45316 0.0326†
Carcinoma: poorly differentiated 11 (4) 17925 15558–45240 11 (4) 42054 26370–52769 0.1396
Adenocarcinoma: follicular 9 (3) 83909 52089–98721 0

This Article

Latest from JCP Education

Latest from JCP Education

Register for free content


Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of JCP.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.

Latest Pathology jobs

Latest Pathology jobs