Multivariate analysis of various prognostic markers including tetranectin (TN) expression
| DFS | DSOS | |||||
|---|---|---|---|---|---|---|
| p Value | RR | 95% CI | p Value | RR | 95% CI | |
| CI, confidence interval; NS, not significant; RR, relative risk. | ||||||
| Patients who died without documented disease recurrence (n = 11) were considered censored for disease free survival, but were excluded for disease specific overall survival analysis. | ||||||
| DFS, disease free survival; DSOS, disease specific overall survival. | ||||||
| Nodal status | 0.005 | 2.1 | 1.2 to 3.4 | 0.002 | 2.6 | 1.4–4.7 |
| TN overexpression | 0.03 | 2.0 | 1.1 to 3.9 | 0.02 | 2.3 | 1.1–4.6 |
| Tumour size | ||||||
| <2 cm v 2–5 cm | NS | NS | ||||
| <2 cm v >5 cm | 0.02 | 3.1 | 1.2 to 7.8 | 0.02 | 3.0 | 1.2–7.7 |
| Histological grade | 0.02 | 1.8 | 1.0 to 3.9 | 0.001 | 2.6 | 1.5–4.5 |
| I+II v III | ||||||
| Progesterone receptor | NS | NS | ||||
| Oestrogen receptor | NS | NS | ||||









