Hexon gene amino acid homologies (%) of Ad8I with the members of adenovirus subgenus D
| Ad | HVR1 | HVR2 | HVR3 | HVR4 | HVR5 | HVR6 | HVR6 | Overall |
|---|---|---|---|---|---|---|---|---|
| Amino acid homologies were obtained using DNASIS (Hitachi) software. | ||||||||
| Ad, adenovirus; HVR, hypervariable region. | ||||||||
| Ad8 | 8.8 | 11.7 | 18.1 | 52.3 | 10.5 | 41.6 | 42.8 | 62.0 |
| Ad9 | 61.7 | 94.1 | 81.8 | 23.8 | 71.4 | 41.6 | 77.2 | 83.3 |
| Ad15 | 45.4 | 29.4 | 27.2 | 26.3 | 33.3 | 58.3 | 75.0 | 75.0 |
| Ad19 | 41.1 | 11.7 | 45.4 | 38.0 | 33.3 | 41.6 | 65.9 | 70.9 |
| Ad37 | 14.7 | 41.1 | 63.6 | 20.0 | 14.2 | 58.3 | 29.5 | 63.6 |









