Number of areas, identified in 128 different adenocarcinomas, showing a specific architectural subtype, with number showing high positive staining for TTF-1
| Subtype pattern | No. of areas | High positive |
|---|---|---|
| MBAC, mucinous bronchioloalveolar carcinoma; NMBAC, non-mucinous bronchioloalveolar carcinoma; Pap/Tub, admixed papillary and tubular patterns, where the papillary and tubular components could not be separated for the purpose of scoring; PD, poorly differentiated (including pleomorphic and sarcomatous areas). | ||
| NMBAC | 33 | 32 (97%) |
| MBAC | 4 | 1 (25%) |
| Papillary | 11 | 11 (100%) |
| Pap/Tub | 18 | 15 (83%) |
| Tubular | 48 | 40 (83%) |
| Solid | 58 | 42 (72%) |
| PD | 10 | 4 (40%) |
| Mucinous | 6 | 2 (33%) |
| Total | 188 | 147 (78%) |









