Immunophenotypical features of the composite lymphoma in a single lymph node
| Antigen | CTCL | cHL |
|---|---|---|
| BSAP, B cell specific activator protein; cHL, classical Hodgkin lymphoma; CTCL, cutaneous T cell lymphoma; EBNA2, Epstein-Barr virus encoded nuclear antigen 2; EBV-LMP-1, Epstein-Barr virus latent membrane protein 1; TCR, T cell receptor; +, positive; −, negative; −/+, <50% positive. | ||
| CD20 | − | Single positive cells |
| BSAP | − | + |
| BOB.1 | − | − |
| OCT2 | − | −/+ |
| CD2 | + | − |
| CD3 | + | − |
| CD4 | + | − |
| CD8 | − | − |
| TCR-β | −/+ | − |
| Perforin | − | − |
| TIA-1 | − | − |
| CD30 | −/+ | + |
| CD15 | − | −/+ |
| EBV-LMP-1 | − | + |
| EBNA2 | − | − |
| ALK-1 | − | − |









