Binding of doubling dilutions of the SSI standard in the commercial (A–H) and in house assays for PR3-ANCA
| Expected value | Actual value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| I/H | A | B | C | D | E | F | G | H | |
| Binding was linear only with kit B (although binding was low) and the in house assay. Kit C did not perform satisfactorily. Binding is shown graphically in fig 3. | |||||||||
| I/H, in house. | |||||||||
| 2 | 0 | 5 | 0 | 0.0 | 17 | 0 | 6 | 0.0 | 3 |
| 3 | 3 | 11 | 2 | 0.1 | 18 | 0 | 7 | 0.2 | 4 |
| 6 | 7 | 17 | 4 | 0.2 | 19 | 0 | 8 | 0.5 | 5 |
| 13 | 13 | 28 | 7 | 0.4 | 22 | 7 | 10 | 1.9 | 10 |
| 25 | 24 | 45 | 13 | 0.9 | 28 | 24 | 14 | 6.6 | 22 |
| 50 | 52 | 70 | 25 | 1.8 | 41 | 46 | 23 | 21.7 | 44 |
| 100 | 100 | 100 | 55 | 3.8 | 67 | 75 | 38 | 44.0 | 84 |









