Conditions other than variant Creutzfeldt–Jakob disease (CJD) assessed
| Conditions | Number |
|---|---|
| Reactive conditions | |
| Non-specific lymphoid hyperplasia | 26 |
| Non-necrotising granulomatous inflammation | 6 |
| Necrotising granulomatous inflammation | 9 |
| Toxoplasmosis pattern | 2 |
| Cat-scratch pattern | 1 |
| Dermatopathic lymphadenopathy | 1 |
| Human immunodeficiency virus infection | 13 |
| Tumours | |
| Classic Hodgkin lymphoma | 8 |
| Diffuse large B cell lymphoma | 8 |
| Follicular lymphoma | 1 |
| Small lymphocytic lymphoma | 1 |
| Angioimmunoblastic T cell lymphoma | 3 |
| Adenocarcinoma | 3 |
| Carcinoma not otherwise specified | 3 |
| Prion disease | |
| Sporadic CJD | 53 |
| Familial CJD | 3 |
| Total | 141 |









