Follow up arrangements for patients with important microscopic findings
| Diagnosis | Number of patients with follow up | Number of patients discharged |
|---|---|---|
| *In two cases with ALH, follow up data were unavailable. | ||
| ADH, atypical ductal hyperplasia; ALH, atypical lobular hyperplasia; DCIS, ductal carcinoma in situ; LCIS, lobular carcinoma in situ. | ||
| ADH | 3 | 2 |
| ALH | 5 | 3* |
| Intraduct papilloma | 0 | 7 |
| ALH and intraduct papilloma | 0 | 1 |
| ALH and ADH | 1 | 0 |
| LCIS | 2 | 0 |
| DCIS/microinvasive | 4 | 0 |
| Malignant (invasive) | 1 | 0 |









