Evaluation of TB PCR in culture confirmed Mycobacterium tuberculosis
| Total number of culture positive specimens | Number of TB PCR positive samples | Number of TB PCR negative samples | Sensitivity of TB PCR | |
|---|---|---|---|---|
| TB PCR, polymerase chain reaction for Mycobacterium tuberculosis. | ||||
| Pulmonary specimens | 79 | 65 | 14 | 82.3% |
| Sputum | 39 | 31 | 8 | 79.5% |
| Bronchoalveolar lavage | 40 | 34 | 6 | 85% |
| Extrapulmonary specimens | 50 | 36 | 14 | 72% |
| Tissue | 16 | 13 | 3 | 81.2% |
| Aspirates | 13 | 9 | 4 | 69.2% |
| Cerebrospinal fluid | 10 | 8 | 2 | 80% |
| Pleural fluid | 6 | 2 | 4 | 33.3% |
| Early morning urine | 4 | 3 | 1 | 75% |
| Endocervical swab | 1 | 1 | 0 | 100% |
| Total | 129 | 101 | 28 | 78.3% |









