Univariate (log rank) and multivariate survival analyses
| Univariate p value | Multivariate | ||
|---|---|---|---|
| p Value | t Ratio | ||
| TAA, tumour angiogenic activity; VSA, vascular survival ability. | |||
| T stage | 0.01 | 0.56 | 0.57 |
| N stage | 0.003 | 0.08 | 1.88 |
| Grade | 0.01 | 0.61 | 0.50 |
| MIB1 | 0.03 | 0.22 | 1.23 |
| TAA | 0.72 | 0.97 | 0.03 |
| VSA | 0.03 | 0.35 | 0.92 |









