Clinicopathological features of 73 informative patients with colorectal cancer stratified by nm23-H1 LOH status
| Characteristic | nm23-H1 LOH | ||
|---|---|---|---|
| Negative (%) (n = 53) | Positive (%) (n = 20) | p Value | |
| LOH, loss of heterozygosity. | |||
| Age | |||
| <70 years | 28 (70.0) | 12 (30.0) | |
| ⩾70 years | 22 (73.3) | 8 (26.7) | 0.79 |
| Sex | |||
| Male | 20 (62.5) | 12 (37.5) | |
| Female | 33 (80.5) | 8 (19.5) | 0.11 |
| Tumour size | |||
| ⩽5 cm | 31 (73.8) | 11 (26.2) | |
| >5 cm | 11 (64.7) | 6 (35.3) | 0.53 |
| Histological grade (differentiation) | |||
| Well | 12 (80.0) | 3 (20.0) | |
| Moderate | 13 (72.2) | 5 (27.8) | |
| Poor | 7 (50.0) | 7 (50.0) | 0.24 |
| Dukes’s stage | |||
| A | 12 (80.0) | 3 (20.0) | |
| B | 12 (75.0) | 4 (25.0) | |
| C | 25 (67.6) | 12 (32.4) | 0.72 |









