Tumour pyruvate kinase type M2 (M2-PK) staining in reflux oesophagitis, Barrett’s metaplasia, Barrett’s dysplasia, oesophageal adenocarcinoma, and colorectal adenocarcinoma
| Tissue type (number of cases) | Staining intensity (cytoplasmic) | Proportion of cells positive % | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | + | ++ | 0 | <30 | 30–60 | >60 | 100 | |
| Reflux oesophagitis (17) | 0 | 0 | 17 | Lower 1/3–1/2 of mucosa | ||||
| Barrett’s metaplasia (37) | 0 | 0 | 37 | 0 | 5 | 13 | 16 | 3 |
| Barrett’s dysplasia (21) | 0 | 0 | 21 | 0 | 0 | 2 | 19 | 0 |
| Adenocarcinoma (112) | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 112 |
| Control tumours (3) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |









