Comparison of clinical course between non-NSAID users and NSAID users
| Non-NSAID users (n = 9) | NSAID users (n = 3) | |
|---|---|---|
| *Values are expressed as median and range. | ||
| NSAID, non-steroidal anti-inflammatory drug. | ||
| Observation period (years)* | 22, 2–35 | 3.5, 2.0–4.5 |
| Repeated surgery | ||
| None | 1 | 3 |
| Once | 4 | 0 |
| Twice or more | 4 | 0 |
| Medication for intestinal pathology | ||
| No | 1 | 3 |
| Yes | 8 | 0 |
| Iron supplementation | 7 | |
| Enteral or parenteral nutrition | 5 | |
| Mesalazine | 1 | |
| Extraintestinal manifestations | ||
| None | 6 | 2 |
| Autoimmune disorder | 0 | 0 |
| Haematological disorder | 0 | 1 |
| Vascular disorder | 0 | 0 |
| Final clinical parameters* | (n = 7) | (n = 3) |
| Haemoglobin (g/l) | 111, 59–139 | 116, 93–161 |
| Serum protein (g/l) | 63, 51–74 | 67, 58–78 |
| C reactive protein (g/l) | 2, 1–4 | 0, 0–2 |
| Clinical outcome | ||
| Alive | 8 | 6 |
| Deceased | 1 | 0 |









