Serum haptoglobin concentrations according to haptoglobin genotype (including the Hp0 allele) in Koreans
| Genotype | Number | Mean (SD) (g/l) |
|---|---|---|
| The p value was obtained using the Kruskal-Wallis test among the six haptoglobin genotypes. | ||
| Hp1Hp1 | 26 | 1.216 (0.418) |
| Hp2Hp1 | 168 | 1.189 (0.521) |
| Hp2Hp2 | 211 | 0.829 (0.509) |
| Hp0Hp1 | 8 | 0.426 (0.200) |
| Hp0Hp2 | 16 | 0.178 (0.119) |
| Hp0Hp0 | 1 | 0.001 |
| 430 | p = 0.000 | |









