Neoplastic lesions in patients with hyperplastic polyps
| Patient characteristic | Patients with adenomas N (%) | Patients with carcinomas N (%) |
|---|---|---|
| *APC, adenomatous polyposis coli gene; HP, hyperplastic polyp; LOH, loss of heterozygosity. | ||
| No of patients with neoplastic lesions | 122 | 26 |
| Mean (SD) no of adenomas/patient | 3.2 (3) | N/A |
| No of patients with only tubular adenomas | 70 (57%) | N/A |
| No of patients with at least one tubulovillous or villous lesion | 52 (43%) | N/A |
| No of patients with at least one lesion with K-ras mutation | 42 (34%) | 8 of 23 (35%) |
| No of patients with K-ras mutation in both neoplastic lesion and HP | 3 (2%) | 0 |
| No of patients with at least one neoplastic lesion with APC LOH | 42 of 112 (38%) | 3 of 21 (14.3%) |









