Contingency table for c-KIT and PDGFRA
| Cases | c-KIT (stromal staining) | c-KIT (epithelial staining) | PDGFRA (stromal staining) | |||
|---|---|---|---|---|---|---|
| Positive | Negative | Positive | Negative | Positive | Negative | |
| Values <0.05 were considered significant. | ||||||
| Benign (n = 13) | 6 (46.15%) | 7 (53.85%) | 9 (69.23%) | 4 (30.77%) | 1 (7.69%) | 12 (92.31) |
| Malignant (n = 6) | 6 (100%) | 0 (0%) | 0 (0%) | 6 (100%) | 1 (16.7%) | 5 (83.3%) |
| p Value | 0.024 | 0.005 | 0.796 | |||









