Recurrence rates and protein expression of ERα, ERβ, PEA3, AIB1, and SRC-1 in HER2 positive versus HER2 negative patients
| Total group (70) | HER2 positive (%) | HER2 negative (%) | p Value (Bonferroni’s adjusted p value) | |
|---|---|---|---|---|
| Statistical analysis was performed using the Fisher’s exact test. The p values were adjusted for multiple comparisons using Bonferroni’s inequality. | ||||
| ER, oestrogen receptor. | ||||
| Recurrence | 19 | 16 (46%) | 3 (9%) | 0.0009 (0.0054) |
| ERα positive | 60 | 28 (80%) | 32 (91%) | 0.3059 (1.0000) |
| ERβ positive | 37 | 11 (31%) | 26 (74%) | 0.0007 (0.0042) |
| PEA3 positive | 36 | 24 (69%) | 12 (34%) | 0.0081 (0.0486) |
| AIB1 positive | 40 | 26 (74%) | 14 (40%) | 0.0074 (0.0444) |
| SRC-1 positive | 18 | 16 (46%) | 2 (6%) | 0.0002 (0.0012) |









