Mean proliferation index for Ki-67 and Mcm7 in the prostate (n = 79)
| Tissue | Proliferation index (%) | |
|---|---|---|
| Ki-67* | Mcm7* | |
| Values are mean (SD). | ||
| PIN, prostatic intraepithelial neoplasia. | ||
| Benign luminal | 0.7 (0.8) | 1.2 (1.9) |
| Benign basal | 0.8 (0.9) | 8.2 (8.4) |
| PIN non-basal | 4.9 (6.8) | 10.6 (15.0) |
| PIN basal | 0.7 (1.0) | 3.1 (6.9) |
| Cancer | 9.8 (9.5) | 22.7 (18.5) |









