Histological grouping of 213 papillary thyroid carcinomas more than 1 cm in diameter
| Group 1 (n = 67) | Group 2 (n = 121) | Group 3 (n = 25) | p Value | |
|---|---|---|---|---|
| The p values were obtained using the χ2 test or Student’s t test (p<0.05 was considered significant). | ||||
| *The p values were: <0.0001 (group 1 v group 2), NS (group 1 v group 3), and NS (group 2 v group 3); †the p values were 0.0005 (group 1 v group 2), 0.0039 (group 1 v group 3), and NS (group 2 v group 3). | ||||
| NS, not significant. | ||||
| Age (average) | 46.3 | 49.6 | 47.9 | NS |
| Sex | ||||
| M | 2 | 8 | 0 | NS |
| F | 65 | 113 | 25 | |
| Tumour size | ||||
| 1–4 cm | 62 | 102 | 21 | NS |
| >4 cm | 5 | 19 | 4 | |
| Extrathyroid invasion | ||||
| (−) | 43 | 40 | 13 | 0.0002 |
| (+) | 24 | 81 | 12 | (1 v 2 v 3)* |
| Nodal metastasis | ||||
| Negative | 17 | 19 | 5 | NS |
| Positive | 43 | 99 | 18 | |
| Unknown | 7 | 3 | 2 | |
| Recurrence | 0/67 | 17/121 | 3/25 | 0.0060 |
| (0%) | (14%) | (12%) | (1 v 2 v 3)† | |
| Stage | ||||
| I | 29 | 43 | 10 | NS |
| II | 7 | 7 | 2 | |
| III | 24 | 68 | 11 | |
| IV | 0 | 0 | 0 | |
| Unknown | 7 | 3 | 2 | |









