TTF-1 expression on peroperative frozen and paraffin wax embedded tissue
| Number | Peroperative TTF-1 positive | Paraffin wax embedded tissue TTF-1 positive | |
|---|---|---|---|
| ND, not done, TTF-1, thyroid transcription factor 1. | |||
| *Two case were not interpreted using the peroperative technique because of the absence of an internal positive control. | |||
| Primary lung cancer | 34 | ||
| Adenocarcinoma | 18 | 17* | 18 |
| Large cell carcinoma | 4 | 2 | 2 |
| Squamous cell carcinoma | 8 | 0 | 0 |
| Neuroendocrine tumour | 4 | 3 | 3 |
| Metastases | 11 | ||
| Colonic | 8 | 1 | 1 |
| Kidney | 2 | 0* | 0 |
| Breast | 1 | 0 | 0 |
| Malignant mesothelioma | 2 | 0 | 0 |
| No tumour | 3 | ND | ND |
| Total | 50 | 23 | 24 |









