Multivariate Cox regression analysis of overall survival in patients with non-small cell lung cancer
| RR of death | 95% CI | p Value | |
|---|---|---|---|
| CI, confidence interval; NS, not significant; RR, relative risk. | |||
| Clinical staging | |||
| Stage I–II | 1 | − | |
| Stage III (A/B) | 3.450 | 1.43 to 6.78 | 0.001 |
| Pathological N factor | |||
| N0 | 1 | − | 0.089 (NS) |
| N1–3 | 2.015 | 0.659 to 6.156 | |
| p53 | |||
| p53 negative | 1 | − | 0.053 (NS) |
| p53 positive | 1.771 | 0.796 to 2.007 | |
| p21 | |||
| p21 positive | 1 | − | 0.060 (NS) |
| p21 negative | 1.818 | 0.912 to 3.407 | |
| p16 | |||
| p16 positive | 1 | − | 0.006 (NS) |
| p16 negative | 3.149 | 1.384 to 7.164 | |









