Important dietary factors in patients with and without intestinal metaplasia (IM) in different parts of the stomach
| Antrum | Corpus | Cardia | |||||||
|---|---|---|---|---|---|---|---|---|---|
| With IM | No IM | p Value | With IM | No IM | p Value | With IM | No IM | p Value | |
| Meat consumption | <0.05 | 0.16 | 0.07 | ||||||
| <1/week | 48 | 181 | 17 | 124 | 13 | 172 | |||
| 1–4/week | 55 | 543 | 19 | 270 | 13 | 471 | |||
| 5–7/week | 25 | 131 | 6 | 69 | 5 | 142 | |||
| Fresh fruit | 0.27 | 0.50 | 0.22 | ||||||
| <1/week | 52 | 290 | 17 | 157 | 14 | 267 | |||
| 1–4/week | 55 | 424 | 18 | 228 | 13 | 384 | |||
| 5–7/week | 21 | 143 | 7 | 78 | 4 | 134 | |||
| Raw vegetables | <0.01 | 0.17 | 0.13 | ||||||
| <1/week | 81 | 460 | 27 | 251 | 21 | 428 | |||
| 1–4/week | 38 | 284 | 12 | 154 | 8 | 259 | |||
| 5–7/week | 9 | 111 | 3 | 58 | 2 | 98 | |||









