Breakdown of requirement for extra blocks and extra levels by month and by specimen type
| Diagnostic skin biopsy | Skin excision | Skin shaving/cautery | Uterus | Appendix | |
|---|---|---|---|---|---|
| Extra blocks | |||||
| 1997 | |||||
| Needed | 0 | 9 | 0 | 2 | 2 |
| Not needed | 36 | 275 | 30 | 42 | 21 |
| % Needed | 0% | 3% | 0% | 5% | 9% |
| 2001 | |||||
| Needed | 2 | 9 | 0 | 3 | 2 |
| Not Needed | 47 | 279 | 29 | 17 | 23 |
| % Needed | 4% | 3% | 0% | 15% | 8% |
| Extra levels | |||||
| 1997 | |||||
| Needed | 8 | 30 | 3 | − | − |
| Not needed | 28 | 254 | 27 | − | − |
| % Needed | 22.2% | 10.6% | 10.0% | − | − |
| 2001 | |||||
| Needed | 7 | 52 | 0 | − | − |
| Not needed | 42 | 235 | 28 | − | − |
| % Needed | 14.3% | 18.1% | 0.0% | − | − |









