The sensitivity of IgA enzyme linked immunosorbent assay for specimens collected during successive weeks after the onset of fever
| Duration of illness | Positive cases at first presentation as detected by salivary IgA | Sensitivity for all the tests performed |
|---|---|---|
| Week 1 | 1/8 | 12.5% |
| Week 2 | 5/9 | 73.3% |
| Week 3 | 2/2 | 70.0% |
| Week 4 | 0 | 33.3% |
| Week 5 | 0/1 | 33.3% |
| Week 7 | 0 | 33.3% |
| Week 17 | 0 | 7.7% |
| Week 21 | 0 | 0% |
| Week 25 | 0 | 0% |









